Print Back
High Pressure Clear Gauge Glass Tubes
Duran® Style 503 and 505 Gauge Glass Tubes
Unit of Measure
1 

Model #

Tube Outer Diameter (OD)

Length of Glass

Non-Steam Rating PSIG at 150 ºF

G11-505-0.50-008.00-X N/A 1/2 in N/A 8.000 in N/A 460
G11-505-0.50-010.00-X N/A 1/2 in N/A 10.000 in N/A 445
G11-505-0.50-012.00-X N/A 1/2 in N/A 12.000 in N/A 435
G11-505-0.50-014.00-X N/A 1/2 in N/A 14.000 in N/A 415
G11-505-0.50-016.00-X N/A 1/2 in N/A 16.000 in N/A 400
G11-505-0.50-018.00-X N/A 1/2 in N/A 18.000 in N/A 385
G11-505-0.50-020.00-X N/A 1/2 in N/A 20.000 in N/A 375
G11-505-0.50-024.00-X N/A 1/2 in N/A 24.000 in N/A 340
G11-505-0.50-030.00-X N/A 1/2 in N/A 30.000 in N/A 295
G11-505-0.50-036.00-X N/A 1/2 in N/A 36.000 in N/A 260
G11-505-0.50-048.00-X N/A 1/2 in N/A 48.000 in N/A 205
G11-505-0.50-060.00-X N/A 1/2 in N/A 60.000 in N/A 155
G11-505-0.50-072.00-X N/A 1/2 in N/A 72.000 in N/A 110
G11-505-0.50-084.00-X N/A 1/2 in N/A 84.000 in N/A
G11-505-0.50-096.00-X N/A 1/2 in N/A 96.000 in N/A
G11-505-0.50-120.00-X N/A 1/2 in N/A 120.000 in N/A
G11-505-0.50-144.00-X N/A 1/2 in N/A 144.000 in N/A
G11-505-0.62-008.00-X N/A 5/8 in N/A 8.000 in N/A 435
G11-505-0.62-010.00-X N/A 5/8 in N/A 10.000 in N/A 420
G11-505-0.62-012.00-X N/A 5/8 in N/A 12.000 in N/A 410
G11-505-0.62-014.00-X N/A 5/8 in N/A 14.000 in N/A 390
G11-505-0.62-016.00-X N/A 5/8 in N/A 16.000 in N/A 375
G11-505-0.62-018.00-X N/A 5/8 in N/A 18.000 in N/A 360
G11-505-0.62-020.00-X N/A 5/8 in N/A 20.000 in N/A 350
G11-505-0.62-024.00-X N/A 5/8 in N/A 24.000 in N/A 320
G11-505-0.62-030.00-X N/A 5/8 in N/A 30.000 in N/A 280
G11-505-0.62-036.00-X N/A 5/8 in N/A 36.000 in N/A 245
G11-505-0.62-048.00-X N/A 5/8 in N/A 48.000 in N/A 195
G11-505-0.62-060.00-X N/A 5/8 in N/A 60.000 in N/A 150
G11-505-0.62-072.00-X N/A 5/8 in N/A 72.000 in N/A 100
G11-505-0.62-084.00-X N/A 5/8 in N/A 84.000 in N/A
G11-505-0.62-096.00-X N/A 5/8 in N/A 96.000 in N/A
G11-505-0.62-120.00-X N/A 5/8 in N/A 120.000 in N/A
G11-505-0.62-144.00-X N/A 5/8 in N/A 144.000 in N/A
G11-505-0.75-008.00-X N/A 3/4 in N/A 8.000 in N/A 425
G11-505-0.75-010.00-X N/A 3/4 in N/A 10.000 in N/A 410
G11-505-0.75-012.00-X N/A 3/4 in N/A 12.000 in N/A 400
G11-505-0.75-014.00-X N/A 3/4 in N/A 14.000 in N/A 385
G11-505-0.75-016.00-X N/A 3/4 in N/A 16.000 in N/A 370
G11-505-0.75-018.00-X N/A 3/4 in N/A 18.000 in N/A 355
G11-505-0.75-020.00-X N/A 3/4 in N/A 20.000 in N/A 345
G11-505-0.75-024.00-X N/A 3/4 in N/A 24.000 in N/A 315
G11-505-0.75-030.00-X N/A 3/4 in N/A 30.000 in N/A 275
G11-505-0.75-036.00-X N/A 3/4 in N/A 36.000 in N/A 240
G11-505-0.75-048.00-X N/A 3/4 in N/A 48.000 in N/A 190
G11-505-0.75-060.00-X N/A 3/4 in N/A 60.000 in N/A 145
G11-505-0.75-072.00-X N/A 3/4 in N/A 72.000 in N/A 100
G11-505-0.75-084.00-X N/A 3/4 in N/A 84.000 in N/A
G11-505-0.75-096.00-X N/A 3/4 in N/A 96.000 in N/A
G11-505-0.75-120.00-X N/A 3/4 in N/A 120.000 in N/A
G11-505-0.75-144.00-X N/A 3/4 in N/A 144.000 in N/A
G11-505-0.88-008.00-X N/A 7/8 in N/A 8.000 in N/A 380
G11-505-0.88-010.00-X N/A 7/8 in N/A 10.000 in N/A 370
G11-505-0.88-012.00-X N/A 7/8 in N/A 12.000 in N/A 360
G11-505-0.88-014.00-X N/A 7/8 in N/A 14.000 in N/A 350
G11-505-0.88-016.00-X N/A 7/8 in N/A 16.000 in N/A 340
G11-505-0.88-018.00-X N/A 7/8 in N/A 18.000 in N/A 335
G11-505-0.88-020.00-X N/A 7/8 in N/A 20.000 in N/A 330
G11-505-0.88-024.00-X N/A 7/8 in N/A 24.000 in N/A 315
G11-505-0.88-030.00-X N/A 7/8 in N/A 30.000 in N/A 285
G11-505-0.88-036.00-X N/A 7/8 in N/A 36.000 in N/A 265
G11-505-0.88-048.00-X N/A 7/8 in N/A 48.000 in N/A 210
G11-505-0.88-060.00-X N/A 7/8 in N/A 60.000 in N/A 160
G11-505-0.88-072.00-X N/A 7/8 in N/A 72.000 in N/A 110
G11-505-1.00-008.00-X N/A 1 in N/A 8.000 in N/A 345
G11-505-1.00-010.00-X N/A 1 in N/A 10.000 in N/A 335
G11-505-1.00-012.00-X N/A 1 in N/A 12.000 in N/A 325
G11-505-1.00-014.00-X N/A 1 in N/A 14.000 in N/A 320
G11-505-1.00-016.00-X N/A 1 in N/A 16.000 in N/A 310
G11-505-1.00-018.00-X N/A 1 in N/A 18.000 in N/A 305
G11-505-1.00-020.00-X N/A 1 in N/A 20.000 in N/A 300
G11-505-1.00-024.00-X N/A 1 in N/A 24.000 in N/A 285
G11-505-1.00-030.00-X N/A 1 in N/A 30.000 in N/A 260
G11-505-1.00-036.00-X N/A 1 in N/A 36.000 in N/A 240
G11-505-1.00-048.00-X N/A 1 in N/A 48.000 in N/A 190
G11-505-1.00-060.00-X N/A 1 in N/A 60.000 in N/A 145
G11-505-1.00-072.00-X N/A 1 in N/A 72.000 in N/A 100
G11-505-1.00-084.00-X N/A 1 in N/A 84.000 in N/A
G11-505-1.00-096.00-X N/A 1 in N/A 96.000 in N/A
G11-505-1.00-120.00-X N/A 1 in N/A 120.000 in N/A
G11-505-1.00-144.00-X N/A 1 in N/A 144.000 in N/A
G11-505-1.13-008.00-X N/A 1-1/8 in N/A 8.000 in N/A 270
G11-505-1.13-010.00-X N/A 1-1/8 in N/A 10.000 in N/A 265
G11-505-1.13-012.00-X N/A 1-1/8 in N/A 12.000 in N/A 260
G11-505-1.13-014.00-X N/A 1-1/8 in N/A 14.000 in N/A 250
G11-505-1.13-016.00-X N/A 1-1/8 in N/A 16.000 in N/A 245
G11-505-1.13-018.00-X N/A 1-1/8 in N/A 18.000 in N/A 240
G11-505-1.13-020.00-X N/A 1-1/8 in N/A 20.000 in N/A 240
G11-505-1.13-024.00-X N/A 1-1/8 in N/A 24.000 in N/A 235
G11-505-1.13-030.00-X N/A 1-1/8 in N/A 30.000 in N/A 225
G11-505-1.13-036.00-X N/A 1-1/8 in N/A 36.000 in N/A 200
G11-505-1.13-048.00-X N/A 1-1/8 in N/A 48.000 in N/A 180
G11-505-1.13-060.00-X N/A 1-1/8 in N/A 60.000 in N/A 150
G11-505-1.13-072.00-X N/A 1-1/8 in N/A 72.000 in N/A 130
G11-505-1.25-008.00-X N/A 1-1/4 in N/A 8.000 in N/A 240
G11-505-1.25-010.00-X N/A 1-1/4 in N/A 10.000 in N/A 235
G11-505-1.25-012.00-X N/A 1-1/4 in N/A 12.000 in N/A 230
G11-505-1.25-014.00-X N/A 1-1/4 in N/A 14.000 in N/A 225
G11-505-1.25-016.00-X N/A 1-1/4 in N/A 16.000 in N/A 220
G11-505-1.25-018.00-X N/A 1-1/4 in N/A 18.000 in N/A 215
G11-505-1.25-020.00-X N/A 1-1/4 in N/A 20.000 in N/A 215
G11-505-1.25-024.00-X N/A 1-1/4 in N/A 24.000 in N/A 210
G11-505-1.25-030.00-X N/A 1-1/4 in N/A 30.000 in N/A 200
G11-505-1.25-036.00-X N/A 1-1/4 in N/A 36.000 in N/A 180
G11-505-1.25-048.00-X N/A 1-1/4 in N/A 48.000 in N/A 160
G11-505-1.25-060.00-X N/A 1-1/4 in N/A 60.000 in N/A 135
G11-505-1.25-072.00-X N/A 1-1/4 in N/A 72.000 in N/A 115
G11-505-1.50-008.00-X N/A 1-1/2 in N/A 8.000 in N/A 210
G11-505-1.50-010.00-X N/A 1-1/2 in N/A 10.000 in N/A 205
G11-505-1.50-012.00-X N/A 1-1/2 in N/A 12.000 in N/A 200
G11-505-1.50-014.00-X N/A 1-1/2 in N/A 14.000 in N/A 200
G11-505-1.50-016.00-X N/A 1-1/2 in N/A 16.000 in N/A 195
G11-505-1.50-018.00-X N/A 1-1/2 in N/A 18.000 in N/A 190
G11-505-1.50-020.00-X N/A 1-1/2 in N/A 20.000 in N/A 190
G11-505-1.50-024.00-X N/A 1-1/2 in N/A 24.000 in N/A 185
G11-505-1.50-030.00-X N/A 1-1/2 in N/A 30.000 in N/A 175
G11-505-1.50-036.00-X N/A 1-1/2 in N/A 36.000 in N/A 160
G11-505-1.50-048.00-X N/A 1-1/2 in N/A 48.000 in N/A 140
G11-505-1.50-060.00-X N/A 1-1/2 in N/A 60.000 in N/A 120
G11-505-1.50-072.00-X N/A 1-1/2 in N/A 72.000 in N/A 100
Unit of Measure
1