Print Back
Style 508 = G11 Series Style 508 Duran® Heavy Wall High Pressure Redline Glass Tubing
Unit of Measure
1 

Model #

Tube Outer Diameter (OD)

Length of Glass

Non-Steam Rating PSIG at 150 ºF

G11-508-0.62-08.00-X N/A 5/8 in N/A 8.000 in N/A 600
G11-508-0.62-10.00-X N/A 5/8 in N/A 10.000 in N/A 600
G11-508-0.62-12.00-X N/A 5/8 in N/A 12.000 in N/A 600
G11-508-0.62-14.00-X N/A 5/8 in N/A 14.000 in N/A 600
G11-508-0.62-16.00-X N/A 5/8 in N/A 16.000 in N/A 600
G11-508-0.62-18.00-X N/A 5/8 in N/A 18.000 in N/A 600
G11-508-0.62-20.00-X N/A 5/8 in N/A 20.000 in N/A 600
G11-508-0.62-24.00-X N/A 5/8 in N/A 24.000 in N/A 580
G11-508-0.62-30.00-X N/A 5/8 in N/A 30.000 in N/A 550
G11-508-0.62-36.00-X N/A 5/8 in N/A 36.000 in N/A 500
G11-508-0.62-48.00-X N/A 5/8 in N/A 48.000 in N/A 340
G11-508-0.75-08.00-X N/A 3/4 in N/A 8.000 in N/A 600
G11-508-0.75-10.00-X N/A 3/4 in N/A 10.000 in N/A 600
G11-508-0.75-12.00-X N/A 3/4 in N/A 12.000 in N/A 600
G11-508-0.75-14.00-X N/A 3/4 in N/A 14.000 in N/A 600
G11-508-0.75-16.00-X N/A 3/4 in N/A 16.000 in N/A 600
G11-508-0.75-18.00-X N/A 3/4 in N/A 18.000 in N/A 600
G11-508-0.75-20.00-X N/A 3/4 in N/A 20.000 in N/A 600
G11-508-0.75-24.00-X N/A 3/4 in N/A 24.000 in N/A 580
G11-508-0.75-30.00-X N/A 3/4 in N/A 30.000 in N/A 550
G11-508-0.75-36.00-X N/A 3/4 in N/A 36.000 in N/A 500
G11-508-0.75-48.00-X N/A 3/4 in N/A 48.000 in N/A 340
Unit of Measure
1