Print Back
Series G15 Graphite Flat Gauge Glass Gasket
Unit of Measure
1 

Model #

Length

Non-Steam Rating

Saturated Steam Rating

G15-585-1 N/A 4.500 in N/A 750 ºF N/A
G15-585-2 N/A 5.50 in N/A 750 ºF N/A
G15-585-3 N/A 6.500 in N/A 750 ºF N/A
G15-585-4 N/A 7.500 in N/A 750 ºF N/A
G15-585-5 N/A 8.625 in N/A 750 ºF N/A
G15-585-6 N/A 9.875 in N/A 750 ºF N/A
G15-585-7 N/A 11.000 in N/A 750 ºF N/A
G15-585-8 N/A 12.625 in N/A 750 ºF N/A
G15-585-9 N/A 13.375 in N/A 750 ºF N/A
G15-586-1 N/A 4.500 in N/A 750 ºF N/A 596 ºF
G15-586-2 N/A 5.50 in N/A 750 ºF N/A 596 ºF
G15-586-3 N/A 6.500 in N/A 750 ºF N/A 596 ºF
G15-586-4 N/A 7.500 in N/A 750 ºF N/A 596 ºF
G15-586-5 N/A 8.625 in N/A 750 ºF N/A 596 ºF
G15-586-6 N/A 9.875 in N/A 750 ºF N/A 596 ºF
G15-586-7 N/A 11.000 in N/A 750 ºF N/A 596 ºF
G15-586-8 N/A 12.625 in N/A 750 ºF N/A 596 ºF
G15-586-9 N/A 13.375 in N/A 750 ºF N/A 596 ºF
G15-588-1 N/A 4.500 in N/A 750 ºF N/A 450 ºF
G15-588-2 N/A 5.50 in N/A 750 ºF N/A 450 ºF
G15-588-3 N/A 6.500 in N/A 750 ºF N/A 450 ºF
G15-588-4 N/A 7.500 in N/A 750 ºF N/A 450 ºF
G15-588-5 N/A 8.625 in N/A 750 ºF N/A 450 ºF
G15-588-6 N/A 9.875 in N/A 750 ºF N/A 450 ºF
G15-588-7 N/A 11.000 in N/A 750 ºF N/A 450 ºF
G15-588-8 N/A 12.625 in N/A 750 ºF N/A 450 ºF
G15-588-9 N/A 13.375 in N/A 750 ºF N/A 450 ºF
G15-596-1 N/A 4.500 in N/A 500 ºF N/A
G15-596-2 N/A 5.50 in N/A 500 ºF N/A
G15-596-3 N/A 6.500 in N/A 500 ºF N/A
G15-596-4 N/A 7.500 in N/A 500 ºF N/A
G15-596-5 N/A 8.625 in N/A 500 ºF N/A
G15-596-6 N/A 9.875 in N/A 500 ºF N/A
G15-596-7 N/A 11.000 in N/A 500 ºF N/A
G15-596-8 N/A 12.675 in N/A 500 ºF N/A
G15-596-9 N/A 13.375 in N/A 500 ºF N/A
Unit of Measure
1