Print Back
Series G15 Flat Gauge Glass Shield
Unit of Measure
1 

Model #

Length

Saturated Steam Rating

G15-592-1 N/A 4.500 in N/A 300 to 600 PSIG
G15-592-2 N/A 5.50 in N/A 300 to 600 PSIG
G15-592-3 N/A 6.500 in N/A 300 to 600 PSIG
G15-592-4 N/A 7.500 in N/A 300 to 600 PSIG
G15-592-5 N/A 8.625 in N/A 300 to 600 PSIG
G15-592-6 N/A 9.875 in N/A 300 to 600 PSIG
G15-592-7 N/A 11.000 in N/A 300 to 600 PSIG
G15-592-8 N/A 12.625 in N/A 300 to 600 PSIG
G15-592-9 N/A 13.375 in N/A 300 to 600 PSIG
G15-593-1 N/A 4.500 in N/A 300 to 600 PSIG
G15-593-2 N/A 5.50 in N/A 300 to 600 PSIG
G15-593-3 N/A 6.500 in N/A 300 to 600 PSIG
G15-593-4 N/A 7.500 in N/A 300 to 600 PSIG
G15-593-5 N/A 8.625 in N/A 300 to 600 PSIG
G15-593-6 N/A 9.875 in N/A 300 to 600 PSIG
G15-593-7 N/A 11.000 in N/A 300 to 600 PSIG
G15-593-8 N/A 12.625 in N/A 300 to 600 PSIG
G15-593-9 N/A 13.375 in N/A 300 to 600 PSIG
G15-594-1 N/A 4.500 in N/A 600 to 900 PSIG
G15-594-2 N/A 5.50 in N/A 600 to 900 PSIG
G15-594-3 N/A 6.500 in N/A 600 to 900 PSIG
G15-594-4 N/A 7.500 in N/A 600 to 900 PSIG
G15-594-5 N/A 8.625 in N/A 600 to 900 PSIG
G15-594-6 N/A 9.875 in N/A 600 to 900 PSIG
G15-594-7 N/A 11.000 in N/A 600 to 900 PSIG
G15-594-8 N/A 12.625 in N/A 600 to 900 PSIG
G15-594-9 N/A 13.375 in N/A 600 to 900 PSIG
G15-598-1 N/A 4.500 in N/A 600 to 1500 PSIG
G15-598-2 N/A 5.50 in N/A 600 to 1500 PSIG
G15-598-3 N/A 6.500 in N/A 600 to 1500 PSIG
G15-598-4 N/A 7.500 in N/A 600 to 1500 PSIG
G15-598-5 N/A 8.625 in N/A 600 to 1500 PSIG
G15-598-6 N/A 9.875 in N/A 600 to 1500 PSIG
G15-598-7 N/A 11.000 in N/A 600 to 1500 PSIG
G15-598-8 N/A 12.625 in N/A 600 to 1500 PSIG
G15-598-9 N/A 13.375 in N/A 600 to 1500 PSIG
Unit of Measure
1