Print Back
Series G13 Tempered Borosilicate Molded Glass Disc
Unit of Measure
1 

Model #

Diameter

Thickness

Non-Steam Rating PSIG

Temp (ºF)

G13-540-1 N/A 4.000 in N/A 0.750 in N/A 150 N/A 400 ºF
G13-540-2 N/A 5.000 in N/A 0.750 in N/A 100 N/A 400 ºF
G13-540-3 N/A 6.000 in N/A 0.750 in N/A 60 N/A 400 ºF
G13-540-4 N/A 6.750 in N/A 0.750 in N/A 45 N/A 400 ºF
G13-540-5 N/A 8.375 in N/A 0.750 in N/A 30 N/A 400 ºF
G13-541-1 N/A 4.000 in N/A 0.750 in N/A 450 N/A 500 ºF
G13-541-2 N/A 5.000 in N/A 0.750 in N/A 100 N/A 500 ºF
G13-541-3 N/A 6.000 in N/A 0.750 in N/A 180 N/A 500 ºF
G13-541-4 N/A 6.750 in N/A 0.750 in N/A 135 N/A 500 ºF
G13-541-5 N/A 8.375 in N/A 0.750 in N/A 90 N/A 500 ºF
Unit of Measure
1