Print Back
Series G18-551 Lipmold EPDM Tubular Glass Gaskets
Unit of Measure
1 

Model #

Non-Steam Rating

Inside Diameter

Outside Diameter

Thickness

G18-551-01 N/A -65 to 300 ºF N/A 1/2 in N/A 13/16 in N/A 9/32 in
G18-551-02 N/A -65 to 300 ºF N/A 1/2 in N/A 7/8 in N/A 1/2 in
G18-551-03 N/A -65 to 300 ºF N/A 5/8 in N/A 7/8 in N/A 9/32 in
G18-551-04 N/A -65 to 300 ºF N/A 5/8 in N/A 1 in N/A 9/32 in
G18-551-05 N/A -65 to 300 ºF N/A 5/8 in N/A 1-1/8 in N/A 3/8 in
G18-551-06 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/16 in N/A 9/32 in
G18-551-07 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/4 in N/A 13/32 in
G18-551-08 N/A -65 to 300 ºF N/A 3/4 in N/A 1-5/16 in N/A 13/32 in
G18-551-09 N/A -65 to 300 ºF N/A 5/8 in N/A 15/16 in N/A 9/16 in
G18-551-10 N/A -65 to 300 ºF N/A 3/4 in N/A 1-5/8 in N/A 13/32 in
G18-551-11 N/A -65 to 300 ºF N/A 3/4 in N/A 1-3/16 in N/A 13/32 in
G18-551-12 N/A -65 to 300 ºF N/A 9/16 in N/A 27/32 in N/A 19/32 in
G18-551-13 N/A -65 to 300 ºF N/A 5/8 in N/A 15/16 in N/A 9/32 in
G18-551-14 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/8 in N/A 3/8 in
G18-551-15 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/16 in N/A 1/2 in
G18-551-16 N/A -65 to 300 ºF N/A 3/4 in N/A 1-5/16 in N/A 5/8 in
G18-551-17 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/8 in N/A 5/8 in
G18-551-18 N/A -65 to 300 ºF N/A 9/16 in N/A 1-3/32 in N/A 1/2 in
G18-551-19 N/A -65 to 300 ºF N/A 9/16 in N/A 13/16 in N/A 9/32 in
G18-551-20 N/A -65 to 300 ºF N/A 11/16 in N/A 1 in N/A 9/32 in
G18-551-21 N/A -65 to 300 ºF N/A 1/2 in N/A 7/8 in N/A 3/8 in
G18-551-22 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/4 in N/A 1/4 in
G18-551-23 N/A -65 to 300 ºF N/A 3/4 in N/A 1-5/16 in N/A 3/4 in
G18-551-24 N/A -65 to 300 ºF N/A 3/4 in N/A 1-3/32 in N/A 13/32 in
G18-551-25 N/A -65 to 300 ºF N/A 5/8 in N/A 1 in N/A 15/16 in
G18-551-26 N/A -65 to 300 ºF N/A 1 in N/A 1-5/8 in N/A 1/2 in
G18-551-27 N/A -65 to 300 ºF N/A 7/8 in N/A 1-31/64 in N/A 13/32 in
G18-551-28 N/A -65 to 300 ºF N/A 1/2 in N/A 1 in N/A 3/8 in
G18-551-29 N/A -65 to 300 ºF N/A 1/2 in N/A 1 in N/A 5/16 in
G18-551-31 N/A -65 to 300 ºF N/A 3/4 in N/A 1 in N/A 3/8 in
G18-551-32 N/A -65 to 300 ºF N/A 3/4 in N/A 1-7/16 in N/A 1/4 in
G18-551-33 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/8 in N/A 1/2 in
G18-551-34 N/A -65 to 300 ºF N/A 1/2 in N/A 1-7/16 in N/A 3/8 in
G18-551-35 N/A -65 to 300 ºF N/A 5/8 in N/A 1-5/16 in N/A 13/32 in
G18-551-36 N/A -65 to 300 ºF N/A 1-1/4 in N/A 1-7/8 in N/A 1-5/16 in
G18-551-37 N/A -65 to 300 ºF N/A 5/8 in N/A 1-1/4 in N/A 1/2 in
G18-551-38 N/A -65 to 300 ºF N/A 1 in N/A 1-1/2 in N/A 1 in
G18-551-39 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/8 in N/A 7/16 in
G18-551-40 N/A -65 to 300 ºF N/A 31/32 in N/A 1-3/4 in N/A 3/8 in
G18-551-41 N/A -65 to 300 ºF N/A 3/4 in N/A 1-3/8 in N/A 3/8 in
G18-551-42 N/A -65 to 300 ºF N/A 11/16 in N/A 1-3/16 in N/A 7/16 in
G18-551-43 N/A -65 to 300 ºF N/A 3/4 in N/A 1 in N/A 3/4 in
G18-551-44 N/A -65 to 300 ºF N/A 11/16 in N/A 1-3/8 in N/A 3/8 in
G18-551-45 N/A -65 to 300 ºF N/A 3/4 in N/A 1-7/8 in N/A 5/16 in
G18-551-46 N/A -65 to 300 ºF N/A 3/4 in N/A 1-15/16 in N/A 1/2 in
G18-551-47 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/16 in N/A 3/4 in
G18-551-48 N/A -65 to 300 ºF N/A 31/32 in N/A 1-5/8 in N/A 7/16 in
G18-551-49 N/A -65 to 300 ºF N/A 1-1/4 in N/A 2-1/4 in N/A 3/4 in
G18-551-50 N/A -65 to 300 ºF N/A 21/32 in N/A 1-1/4 in N/A 1/4 in
G18-551-51 N/A -65 to 300 ºF N/A 11/16 in N/A 1-1/8 in N/A 3/8 in
G18-551-52 N/A -65 to 300 ºF N/A 5/8 in N/A 7/8 in N/A 3/8 in
G18-551-53 N/A -65 to 300 ºF N/A 3/4 in N/A 1-1/4 in N/A 1/2 in
G18-551-54 N/A -65 to 300 ºF N/A 3/4 in N/A 1-3/16 in N/A 7/8 in
G18-551-55 N/A -65 to 300 ºF N/A 7/8 in N/A 1-3/4 in N/A 7/8 in
G18-551-56 N/A -65 to 300 ºF N/A 11/16 in N/A 1-7/16 in N/A 13/32 in
G18-551-57 N/A -65 to 300 ºF N/A 3/4 in N/A 15/16 in N/A 3/8 in
Unit of Measure
1